Supernova Mutation Grow a Garden: Status [2026]
By Morgan Blake ยท Mutations Expert ยท Updated
The Supernova mutation in Grow a Garden appears in the GAGdata database as a 90x Legendary cosmic mutation. No major guide lists a mutation with that name, so every Supernova number on this page is site data and unverified. The confirmed cosmic mutation is Celestial at 120x.
What Is the Supernova Mutation in Grow a Garden
The Supernova mutation is an entry in the GAGdata mutation database. The entry lists a 90ร multiplier, Legendary rarity and tier S. Pocket Tactics, Sportskeeda, rblxguide.com, sixstoreys.com and growagardencalculator.io list no mutation with that name. So every Supernova number on this page is site data. It carries the label Site data, unverified.
The name does show up once as an event. One outside site lists Supernova next to Space Travel as a way to get Galactic. That makes the word real in some sense, but it does not make a 90ร mutation real. This page covers the original Grow a Garden. Grow a Garden 2 is a separate game, so do not carry any number over. Every confirmed mutation is on the Mutations hub.
Searching for the confirmed cosmic mutation? That is Celestial, and it has its own page, the Celestial mutation guide. This page stays on the Supernova entry only.
Supernova Mutation Multiplier: What the Sources Say
One source lists Supernova at 90ร, and that source is GAGdata itself. Five guides do not list it, and a web search for the exact name found no mutation page. The table shows every check made on October 30, 2026. One guide carries a 2025 update date, so a newer patch could have added it.
| Source | Supernova | Note |
|---|---|---|
| GAGdata database | Supernova 90ร | Site data. Row says Legendary, tier S, cosmic. No outside confirmation. |
| Pocket Tactics | Not listed | Lists Celestial x120 and Cosmic x240. No mutation named Supernova. |
| Sportskeeda | Not listed | Lists Celestial 120ร from a meteor strike in the Meteor Shower event. |
| rblxguide.com | Not listed | Data dated May 21, 2026. Lists Cosmic and Abyssal at x240 and Celestial stacks. |
| sixstoreys.com | Not listed | Shows an update date of September 27, 2025 under an October 2026 title. Lists Celestial 120ร, Galactic 120ร and Cosmic 200ร. |
| growagardencalculator.io | Not listed | Mutation list and Galactic page checked. Neither names Supernova. |
| etosun.com | Event name only | Last updated September 27, 2026. Lists Galactic x120 as coming from Space Travel or Supernova. Supernova is not a mutation row. |
| growgardencalculator.github.io | Not in the table | The page description names a Grow a Garden 2 Supernova. The mutation table has no Supernova row and no multiplier. |
| Web search for the exact name | No mutation page | Standard and extended searches on October 30, 2026 returned no Grow a Garden page with a Supernova mutation entry. |
Supernova Mutation Value Examples
A multiplier applies to the base value of the fruit. The rows below multiply a base value by the unverified site number. They show the math only. Do not read them as a confirmed price. The mutation database lists every other mutation.
| Base value | With Supernova (90ร) Site data, unverified |
|---|---|
| 1,000 Sheckles | 90,000 Sheckles |
| 25,000 Sheckles | 2,250,000 Sheckles |
How to Get the Supernova Mutation
Site data says Supernova is a very rare drop from cosmic weather events on Legendary or higher crops. No guide describes that route, and the GAGdata weather guide lists no cosmic weather event. One outside site names Supernova only as an event window for Galactic. Treat the route as unverified.
GAGdata data says the mutation is a very rare drop and needs a cosmic weather event. No guide gives steps or odds, so this page gives none. The weather events guide lists the events that exist, and none of them is a cosmic event. The only outside mention of the word is an event window that gives Galactic.
| Source | Says | Note |
|---|---|---|
| GAGdata database | Cosmic weather drop | Says very rare drop from cosmic weather events on Legendary or higher crops. |
| GAGdata weather guide | No cosmic event | Lists eight events: Sunny, Rain, Snow, Thunderstorm, Blood Moon, Heat Wave, Solar Eclipse and Black Hole. |
| etosun.com | Space Travel or Supernova | Names Supernova as a trigger window for Galactic, not as a mutation. |
| Sportskeeda | Meteor Shower | Gives Celestial as the meteor strike result. |
| Pocket Tactics, rblxguide.com, sixstoreys.com | Not mentioned | No weather or event that makes a mutation named Supernova. |
Supernova would be a crop mutation. Pets have their own mutations, covered in the pet mutations guide.
Supernova vs Galactic vs Celestial vs Celestial Storm
Several names sit close to Supernova. Celestial is the confirmed 120ร cosmic mutation. Galactic is the mutation that the outside event text points to. Celestial Storm is another site-data entry with its own page. Supernova Rose is a crop, not a mutation.
| Name | What it is | Status | Detail |
|---|---|---|---|
| Supernova (mutation) | Mutation in site data | Site data, unverified | 90ร in GAGdata data only. No outside guide lists it as a mutation. |
| Supernova (event name) | Event window | Outside guides only | One site, etosun.com, names it as a way to get Galactic. No second source and no GAGdata event page. |
| Galactic | Mutation | Outside guides only | Outside guides list 120ร. GAGdata data shows 45ร. The two numbers conflict. |
| Celestial | Mutation | Confirmed | 120ร on GAGdata, Pocket Tactics, Sportskeeda and rblxguide.com. Has its own guide. |
| Celestial Storm | Mutation in site data | Site data, unverified | 95ร in GAGdata data only. Another pending entry with its own guide. |
| Supernova Rose | Crop in site data | Site data, unverified | An Epic crop in GAGdata crop data. A crop, not a mutation, and not the same page. |
For the other cosmic mutations, read the Celestial, Galactic and Celestial Storm guides.
Supernova Mutation Stacking Guide
Supernova is expected to stack like other mutations. Its type is not confirmed, so the in-game formula cannot be applied with certainty. The table uses the community shorthand, which multiplies every value. The real formula can add some mutation types instead, so the shorthand can run high. The rules are in the mutation stacking guide.
| Stack | Shorthand Site data, unverified |
|---|---|
| Supernova (90ร) alone | 90ร base |
| Celestial (120ร) + Supernova | 10,800ร base |
| Shocked (100ร) + Supernova | 9,000ร base |
| Rainbow (50ร) + Supernova | 4,500ร base |
| Gold (20ร) + Supernova | 1,800ร base |
Run your own fruit through the mutation calculator.
Best Crops for the Supernova Mutation
No crop is confirmed as the best match for Supernova. The GAGdata database suggests Starfruit, Voidberry, and no outside source agrees. A multiplier applies to base value, so the highest value crop gains the most Sheckles from any mutation. Best crop pairing: Site data, unverified
Supernova vs Other Cosmic Mutations
The database files Supernova in the cosmic category at 90ร, below Celestial and Celestial Storm and above Galactic and Astral on GAGdata numbers. Only the Celestial number is confirmed. The Galactic number conflicts between GAGdata (45ร) and outside guides (120ร). See the mutation tier list for the full ranking.
| Mutation | Multiplier | Note |
|---|---|---|
| Supernova | 90ร Site data, unverified | This page |
| Celestial mutation | 120ร | Confirmed. Highest standard cosmic mutation, has its own guide |
| Celestial Storm mutation | 95ร | Site data, unverified. Another pending cosmic entry |
| Galactic mutation | 45ร | GAGdata database value. Outside guides list 120ร |
| Astral mutation | 23ร | GAGdata database value, has its own guide |
Supernova Mutation Data Status
We checked nine sources on October 30, 2026. We have not run an in-game test. Anything with one source or conflicting sources stays unverified.
| Item | Status | Detail |
|---|---|---|
| Celestial is a separate 120ร mutation | Confirmed | GAGdata, Pocket Tactics, Sportskeeda and rblxguide.com agree. |
| A plain mutation named Supernova exists | Site data, unverified | GAGdata data lists it. Five guides do not. |
| Supernova is an event name | Site data, unverified | One site, etosun.com, uses it that way. No second source. |
| Multiplier 90ร | Site data, unverified | GAGdata data only. |
| Rarity Legendary and tier S | Site data, unverified | GAGdata data only. |
| Category cosmic | Site data, unverified | GAGdata data only. |
| Cosmic weather drop route | Site data, unverified | GAGdata data only. The weather guide lists no cosmic event. |
| Release date | Site data, unverified | GAGdata data only. |
| Best crop pairing | Site data, unverified | Database suggests Starfruit and Voidberry. No outside source. |
| How it stacks in game | Site data, unverified | Mutation type not confirmed, so only the shorthand is shown. |
Spotted a wrong number? Send us a correction.
