All Crops Value List โ Complete Grow a Garden Plant Database [2026]
The Grow a Garden crop database lists all 303 plants with their base Sheckle values, rarity tiers, growth times, seed costs, and mutation compatibility โ updated every Saturday after each weekly game patch. Filter by rarity tier (Common through Prismatic), sort by any column, or search by crop name to find exact values instantly.
Sam Rivers
Crops & Values Database Manager
Complete Grow a Garden Crop Database
The Grow a Garden crop database below lists every plant with its base Sheckle value, rarity tier, growth time, seed cost, compatible mutations, soil preference, and seasonal availability โ the most complete crop reference available for this Roblox game. Sort any column, filter by rarity tier, or search by crop name to find exactly what you need.
Recent Updates
- Feb 22, 2026: Dragonfruit base value confirmed at 850 Sheckles โ no change from previous patch.
- Feb 22, 2026: Celestial mutation (120x) compatibility list updated for Epic and above tier crops.
- Feb 22, 2026: Prismatic Lotus base value verified at 650,000 Sheckles โ all Prismatic tiers confirmed.
- Feb 15, 2026: Added soil preference and seasonal availability columns to all 303 crops.
- Feb 8, 2026: Mutation compatibility data added for all Epic, Legendary, Mythical, Divine, and Prismatic crops.
Showing 303 of 303 crops
| Cropโ | Rarity | Base Value (Sheckles)โ | Growth Timeโ | Seed Costโ | Compatible Mutations | Soil Preference | Availability |
|---|---|---|---|---|---|---|---|
| Prismatic | 950KS | 2h 30m | 1.3MS | RainbowGoldMoonlit+3 more | Prismatic Soil | Always | |
| Prismatic | 940KS | 2h 29m | 1.2MS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Prismatic | 910KS | 2h 26m | 1.2MS | RainbowGoldMoonlit+3 more | Prismatic Soil | Always | |
| Prismatic | 880KS | 2h 23m | 1.1MS | RainbowGoldMoonlit+3 more | Sacred Soil | Always | |
| Prismatic | 850KS | 2h 20m | 1.1MS | RainbowGoldMoonlit+3 more | Divine Soil | Always | |
| Prismatic | 820KS | 2h 15m | 1.1MS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Prismatic | 810KS | 2h 18m | 1.1MS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Prismatic | 780KS | 2h 15m | 1MS | RainbowGoldMoonlit+3 more | Eternal Soil | Always | |
| Prismatic | 740KS | 2h 10m | 962KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Prismatic | 700KS | 2h 5m | 910KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Prismatic | 660KS | 2h 0m | 858KS | RainbowGoldMoonlit+3 more | Prismatic Soil | Always | |
| Prismatic | 650KS | 2h 0m | 850KS | RainbowGoldMoonlit+3 more | Prismatic Soil | Always | |
| Event | 500KS | 1h 0m | 650KS | RainbowGoldMoonlit+3 more | Golden Soil | Event Only | |
| Divine | 490KS | 1h 45m | 640KS | RainbowGoldMoonlit+3 more | Divine Soil | Always | |
| Divine | 480KS | 1h 45m | 624KS | RainbowGoldMoonlit+3 more | Sacred Soil | Always | |
| Divine | 475KS | 1h 44m | 618KS | RainbowGoldMoonlit+3 more | Prismatic Soil | Always | |
| Divine | 465KS | 1h 44m | 605KS | RainbowGoldMoonlit+3 more | Sacred Soil | Always | |
| Divine | 455KS | 1h 43m | 592KS | RainbowGoldMoonlit+3 more | Celestial Soil | Always | |
| Divine | 450KS | 1h 40m | 590KS | RainbowGoldMoonlit+3 more | Eternal Soil | Always | |
| Divine | 445KS | 1h 43m | 579KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Divine | 435KS | 1h 42m | 566KS | RainbowGoldMoonlit+3 more | Sacred Soil | Always | |
| Divine | 420KS | 1h 40m | 546KS | RainbowGoldMoonlit+3 more | Eternal Soil | Always | |
| Event | 420KS | 55 min | 546KS | RainbowGoldMoonlit+2 more | Void Soil | Event Only | |
| Divine | 405KS | 1h 38m | 527KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Divine | 385KS | 1h 36m | 501KS | RainbowGoldMoonlit+3 more | Divine Soil | Always | |
| Divine | 380KS | 1h 35m | 500KS | RainbowGoldMoonlit+3 more | Sacred Soil | Always | |
| Event | 380KS | 50 min | 494KS | RainbowGoldMoonlit+2 more | Cosmic Soil | Event Only | |
| Divine | 365KS | 1h 34m | 475KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Divine | 345KS | 1h 32m | 449KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Divine | 325KS | 1h 30m | 423KS | RainbowGoldMoonlit+3 more | Sacred Soil | Always | |
| Divine | 320KS | 1h 30m | 420KS | RainbowGoldMoonlit+3 more | Divine Soil | Always | |
| Event | 310KS | 45 min | 403KS | RainbowGoldMoonlit+2 more | Eclipse Soil | Event Only | |
| Mythical | 295KS | 1h 28m | 384KS | RainbowGoldMoonlit+3 more | Eternal Soil | Always | |
| Mythical | 285KS | 1h 28m | 371KS | RainbowGoldMoonlit+3 more | Solar Soil | Always | |
| Event | 280KS | 42 min | 364KS | RainbowGoldMoonlit+2 more | Moonlit Soil | Event Only | |
| Mythical | 270KS | 1h 27m | 351KS | RainbowGoldMoonlit+3 more | Moonlit Soil | Always | |
| Mythical | 260KS | 1h 28m | 340KS | RainbowGoldMoonlit+3 more | Storm Soil | Always | |
| Mythical | 255KS | 1h 26m | 332KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Event | 250KS | 40 min | 325KS | RainbowGoldMoonlit+2 more | Moonlit Soil | Event Only | |
| Mythical | 240KS | 1h 25m | 312KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Mythical | 225KS | 1h 24m | 293KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Event | 225KS | 38 min | 293KS | RainbowGoldMoonlit+2 more | Moonlit Soil | Event Only | |
| Mythical | 220KS | 1h 25m | 290KS | RainbowGoldMoonlit+3 more | Phoenix Soil | Always | |
| Mythical | 215KS | 1h 24m | 280KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Mythical | 205KS | 1h 23m | 267KS | RainbowGoldMoonlit+3 more | Eternal Soil | Always | |
| Event | 200KS | 35 min | 260KS | RainbowGoldMoonlit+2 more | Normal Soil | Event Only | |
| Mythical | 195KS | 1h 22m | 260KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Event | 190KS | 35 min | 247KS | RainbowGoldMoonlit+2 more | Solar Soil | Event Only | |
| Event | 185KS | 45 min | 245KS | RainbowGoldMoonlit+2 more | Frozen Soil | Event Only | |
| Mythical | 185KS | 1h 22m | 241KS | RainbowGoldMoonlit+3 more | Aether Soil | Always | |
| Mythical | 180KS | 1h 20m | 240KS | RainbowGoldMoonlit+3 more | Celestial Soil | Always | |
| Mythical | 175KS | 1h 22m | 228KS | RainbowGoldMoonlit+3 more | Sacred Soil | Always | |
| Event | 175KS | 35 min | 228KS | RainbowGoldMoonlit+2 more | Storm Soil | Event Only | |
| Mythical | 165KS | 1h 21m | 215KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Event | 165KS | 32 min | 215KS | RainbowGoldMoonlit+2 more | Prismatic Soil | Event Only | |
| Mythical | 155KS | 1h 20m | 202KS | RainbowGoldMoonlit+3 more | Divine Soil | Always | |
| Event | 155KS | 32 min | 202KS | RainbowGoldMoonlit+2 more | Normal Soil | Event Only | |
| Mythical | 150KS | 1h 15m | 200KS | RainbowGoldMoonlit+3 more | Dragon Soil | Always | |
| Mythical | 145KS | 1h 19m | 189KS | RainbowGoldMoonlit+3 more | Divine Soil | Always | |
| Event | 145KS | 30 min | 189KS | RainbowGoldMoonlit+2 more | Frozen Soil | Event Only | |
| Mythical | 135KS | 1h 18m | 176KS | RainbowGoldMoonlit+3 more | Dark Soil | Always | |
| Event | 130KS | 28 min | 169KS | RainbowGoldMoonlit+2 more | Frozen Soil | Event Only | |
| Mythical | 125KS | 1h 17m | 163KS | RainbowGoldMoonlit+3 more | Dark Soil | Always | |
| Event | 120KS | 25 min | 156KS | RainbowGoldMoonlit+2 more | Normal Soil | Event Only | |
| Mythical | 115KS | 1h 16m | 150KS | RainbowGoldMoonlit+3 more | Moonlit Soil | Always | |
| Event | 110KS | 25 min | 143KS | RainbowGoldMoonlit+2 more | Normal Soil | Event Only | |
| Mythical | 105KS | 1h 15m | 137KS | RainbowGoldMoonlit+3 more | Titan Soil | Always | |
| Legendary | 95KS | 1h 5m | 123.5KS | RainbowGoldMoonlit+3 more | Prismatic Soil | Always | |
| Event | 95KS | 22 min | 124KS | RainbowGoldMoonlit+2 more | Normal Soil | Event Only | |
| Event | 90KS | 20 min | 117KS | RainbowGoldMoonlit+2 more | Haunted Soil | Event Only | |
| Legendary | 88KS | 1h 5m | 114.4KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Legendary | 80KS | 1h 5m | 104KS | RainbowGoldMoonlit+3 more | Storm Soil | Always | |
| Event | 75KS | 20 min | 100KS | RainbowGoldShocked+1 more | Haunted Soil | Event Only | |
| Legendary | 75KS | 1h 5m | 97.5KS | RainbowGoldMoonlit+3 more | Dark Soil | Always | |
| Legendary | 70KS | 1h 5m | 91KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Legendary | 65KS | 1h 4m | 84.5KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Legendary | 62KS | 1h 5m | 82KS | RainbowGoldMoonlit+3 more | Infernal Soil | Always | |
| Legendary | 60KS | 1h 3m | 78KS | RainbowGoldMoonlit+3 more | Aether Soil | Always | |
| Legendary | 58KS | 1h 3m | 75.4KS | RainbowGoldMoonlit+3 more | Eternal Soil | Always | |
| Legendary | 55KS | 1h 3m | 72KS | RainbowGoldMoonlit+3 more | Dream Soil | Always | |
| Legendary | 55KS | 1h 2m | 71.5KS | RainbowGoldMoonlit+3 more | Divine Soil | Always | |
| Legendary | 52KS | 1h 2m | 68KS | RainbowGoldMoonlit+3 more | Arctic Soil | Always | |
| Legendary | 50KS | 1h 1m | 65KS | RainbowGoldMoonlit+3 more | Storm Soil | Always | |
| Legendary | 48KS | 1h 0m | 62.4KS | RainbowGoldMoonlit+3 more | Dark Soil | Always | |
| Legendary | 45KS | 1h 0m | 58KS | RainbowGoldMoonlit+3 more | Temporal Soil | Always | |
| Legendary | 45KS | 58 min | 58.5KS | RainbowGoldMoonlit+3 more | Solar Soil | Always | |
| Legendary | 42KS | 58 min | 55KS | RainbowGoldShocked+1 more | Toxic Soil | Always | |
| Legendary | 42KS | 57 min | 54.6KS | RainbowGoldMoonlit+3 more | Rich Soil | Always | |
| Legendary | 40KS | 57 min | 52KS | RainbowGoldMoonlit+3 more | Arctic Soil | Always | |
| Legendary | 38KS | 55 min | 50KS | RainbowGoldShocked+2 more | Storm Soil | Always | |
| Legendary | 38KS | 56 min | 49.4KS | RainbowGoldMoonlit+3 more | Aether Soil | Always | |
| Legendary | 36KS | 55 min | 46.8KS | RainbowGoldMoonlit+3 more | Infernal Soil | Always | |
| Legendary | 35KS | 52 min | 46KS | RainbowGoldShocked+2 more | Aether Soil | Always | |
| Legendary | 35KS | 55 min | 45.5KS | RainbowGoldMoonlit+3 more | Infernal Soil | Always | |
| Legendary | 32KS | 53 min | 41.6KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Legendary | 30KS | 53 min | 39KS | RainbowGoldMoonlit+3 more | Moonlit Soil | Always | |
| Legendary | 28KS | 50 min | 38KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Legendary | 28KS | 52 min | 36.4KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Legendary | 25KS | 51 min | 32.5KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Legendary | 22KS | 50 min | 29KS | RainbowGoldMoonlit+3 more | Dragon Soil | Always | |
| Epic | 17.5KS | 45 min | 22.5KS | RainbowGoldMoonlit+3 more | Eclipse Soil | Always | |
| Epic | 16KS | 44 min | 20.8KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 15KS | 44 min | 19.5KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 14.5KS | 43 min | 18.9KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 13.5KS | 42 min | 18KS | RainbowGoldMoonlit+3 more | Vortex Soil | Always | |
| Epic | 13.2KS | 42 min | 17.2KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Epic | 12.5KS | 41 min | 16.3KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Epic | 12KS | 41 min | 15.6KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 11.5KS | 40 min | 14.9KS | RainbowGoldMoonlit+3 more | Temporal Soil | Always | |
| Epic | 11.2KS | 39 min | 14.6KS | RainbowGoldMoonlit+3 more | Solar Soil | Always | |
| Epic | 11KS | 38 min | 14.5KS | RainbowGoldMoonlit+3 more | Prism Soil | Always | |
| Epic | 10.8KS | 39 min | 14KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 10.5KS | 38 min | 13.7KS | RainbowGoldMoonlit+3 more | Storm Soil | Always | |
| Epic | 10.2KS | 38 min | 13.3KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Epic | 9.8KS | 37 min | 12.7KS | RainbowGoldMoonlit+3 more | Dark Soil | Always | |
| Epic | 9.5KS | 35 min | 12.5KS | RainbowGoldMoonlit+2 more | Arctic Soil | Always | |
| Epic | 9.2KS | 36 min | 12KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Epic | 8.6KS | 34 min | 11.2KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Epic | 8.4KS | 34 min | 10.9KS | RainbowGoldMoonlit+3 more | Void Soil | Always | |
| Epic | 8.2KS | 32 min | 10.5KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 8KS | 33 min | 10.4KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 7.8KS | 32 min | 10.1KS | RainbowGoldMoonlit+3 more | Infernal Soil | Always | |
| Epic | 7.2KS | 30 min | 9.5KS | RainbowGoldMoonlit+2 more | Cosmic Soil | Always | |
| Epic | 7.2KS | 31 min | 9.4KS | RainbowGoldMoonlit+3 more | Arcane Soil | Always | |
| Epic | 6.8KS | 31 min | 8.8KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 6.6KS | 30 min | 8.6KS | RainbowGoldMoonlit+3 more | Vortex Soil | Always | |
| Epic | 6.5KS | 30 min | 8.5KS | RainbowGoldMoonlit+2 more | Solar Soil | Always | |
| Epic | 6.2KS | 30 min | 8.1KS | RainbowGoldMoonlit+3 more | Solar Soil | Always | |
| Epic | 5.8KS | 28 min | 7.5KS | RainbowGoldMoonlit+2 more | Crystal Soil | Always | |
| Epic | 5.6KS | 29 min | 7.3KS | RainbowGoldMoonlit+3 more | Moonlit Soil | Always | |
| Epic | 5.2KS | 28 min | 6.8KS | RainbowGoldMoonlit+3 more | Aether Soil | Always | |
| Epic | 4.6KS | 27 min | 6KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 4.4KS | 27 min | 5.7KS | RainbowGoldMoonlit+3 more | Crystal Soil | Always | |
| Epic | 4.2KS | 25 min | 5.5KS | RainbowGoldMoonlit+2 more | Moonlit Soil | Always | |
| Epic | 4KS | 27 min | 5.2KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 3.8KS | 26 min | 5KS | RainbowGoldMoonlit+3 more | Moonlit Soil | Always | |
| Epic | 3.5KS | 24 min | 4.6KS | RainbowGoldShocked | Dark Soil | Always | |
| Epic | 3.2KS | 25 min | 4.2KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Epic | 2.8KS | 25 min | 3.6KS | RainbowGoldMoonlit+3 more | Aether Soil | Always | |
| Epic | 2.2KS | 24 min | 2.9KS | RainbowGoldMoonlit+3 more | Cosmic Soil | Always | |
| Rare | 850S | 18 min | 1.2KS | RainbowGoldMoonlit+2 more | Rich Soil | Always | |
| Rare | 680S | 19 min | 884S | RainbowGoldMoonlit+2 more | Rich Soil | Always | |
| Rare | 660S | 18 min | 858S | RainbowGoldMoonlit+2 more | Deep Soil | Always | |
| Rare | 650S | 20 min | 900S | RainbowGoldShocked | Rich Soil | Always | |
| Rare | 640S | 18 min | 832S | RainbowGoldMoonlit+2 more | Crystal Soil | Always | |
| Rare | 635S | 18 min | 826S | RainbowGoldMoonlit+2 more | Solar Soil | Always | |
| Rare | 620S | 18 min | 810S | RainbowGoldMoonlit+2 more | Void Soil | Always | |
| Rare | 610S | 18 min | 793S | RainbowGoldMoonlit+2 more | Moonlit Soil | Always | |
| Rare | 590S | 18 min | 767S | RainbowGoldMoonlit+2 more | Crystal Soil | Always | |
| Rare | 580S | 17 min | 755S | RainbowGoldMoonlit+2 more | Infernal Soil | Always | |
| Rare | 560S | 17 min | 728S | RainbowGoldMoonlit+2 more | Infernal Soil | Always | |
| Rare | 550S | 19 min | 750S | RainbowGoldShocked | Rich Soil | Always | |
| Rare | 545S | 17 min | 709S | RainbowGoldMoonlit+2 more | Storm Soil | Always | |
| Rare | 540S | 17 min | 705S | RainbowGoldMoonlit+2 more | Cosmic Soil | Always | |
| Rare | 530S | 17 min | 689S | RainbowGoldMoonlit+2 more | Arctic Soil | Always | |
| Rare | 520S | 17 min | 680S | RainbowGoldMoonlit+2 more | Haunted Soil | Always | |
| Rare | 510S | 17 min | 663S | RainbowGoldMoonlit+2 more | Cosmic Soil | Always | |
| Rare | 500S | 17 min | 650S | RainbowGoldMoonlit+2 more | Arctic Soil | Always | |
| Rare | 490S | 16 min | 640S | RainbowGoldMoonlit+2 more | Arcane Soil | Always | |
| Rare | 480S | 17 min | 650S | RainbowGoldShocked | Moist Soil | Always | |
| Rare | 480S | 16 min | 624S | RainbowGoldMoonlit+2 more | Solar Soil | Always | |
| Rare | 475S | 16 min | 618S | RainbowGoldMoonlit+2 more | Dark Soil | Always | |
| Rare | 470S | 16 min | 615S | RainbowGoldMoonlit+2 more | Infernal Soil | Always | |
| Rare | 460S | 16 min | 600S | RainbowGoldMoonlit+2 more | Crystal Soil | Always | |
| Rare | 450S | 16 min | 585S | RainbowGoldMoonlit+2 more | Twilight Soil | Always | |
| Rare | 440S | 16 min | 572S | RainbowGoldMoonlit+2 more | Dark Soil | Always | |
| Rare | 430S | 16 min | 560S | RainbowGoldMoonlit+2 more | Aether Soil | Always | |
| Rare | 425S | 16 min | 553S | RainbowGoldMoonlit+2 more | Moist Soil | Always | |
| Rare | 420S | 16 min | 580S | RainbowGoldShocked | Rich Soil | Always | |
| Rare | 420S | 16 min | 546S | RainbowGoldMoonlit+2 more | Solar Soil | Always | |
| Rare | 410S | 16 min | 535S | RainbowGoldMoonlit+2 more | Moist Soil | Always | |
| Rare | 390S | 15 min | 510S | RainbowGoldMoonlit+2 more | Storm Soil | Always | |
| Rare | 390S | 15 min | 507S | RainbowGoldMoonlit+2 more | Moonlit Soil | Always | |
| Rare | 380S | 15 min | 520S | RainbowGold | Tropical Soil | Always | |
| Rare | 380S | 15 min | 495S | RainbowGoldMoonlit+1 more | Moonlit Soil | Always | |
| Rare | 370S | 15 min | 481S | RainbowGoldMoonlit+2 more | Arcane Soil | Always | |
| Rare | 360S | 15 min | 470S | RainbowGoldMoonlit+1 more | Moist Soil | Always | |
| Rare | 350S | 14 min | 480S | RainbowGold | Normal Soil | Always | |
| Rare | 350S | 15 min | 455S | RainbowGoldMoonlit+1 more | Sandy Soil | Always | |
| Rare | 350S | 15 min | 455S | RainbowGoldMoonlit+1 more | Dark Soil | Always | |
| Rare | 340S | 15 min | 445S | RainbowGoldMoonlit+2 more | Dark Soil | Always | |
| Rare | 320S | 15 min | 420S | RainbowGold | Normal Soil | Always | |
| Rare | 320S | 14 min | 416S | RainbowGoldMoonlit+1 more | Rocky Soil | Always | |
| Rare | 310S | 14 min | 405S | RainbowGoldMoonlit+2 more | Solar Soil | Always | |
| Rare | 300S | 14 min | 390S | RainbowGoldMoonlit+1 more | Moist Soil | Always | |
| Rare | 295S | 14 min | 385S | RainbowGoldMoonlit+1 more | Normal Soil | Always | |
| Rare | 290S | 13 min | 400S | RainbowGold | Normal Soil | Always | |
| Rare | 280S | 14 min | 380S | RainbowGold | Tropical Soil | Always | |
| Rare | 280S | 14 min | 370S | RainbowGoldMoonlit+2 more | Moonlit Soil | Always | |
| Rare | 260S | 13 min | 340S | RainbowGoldMoonlit+1 more | Arctic Soil | Always | |
| Rare | 240S | 13 min | 315S | RainbowGoldMoonlit+1 more | Rocky Soil | Always | |
| Rare | 220S | 13 min | 290S | RainbowGoldMoonlit+1 more | Crystal Soil | Always | |
| Uncommon | 140S | 16 min | 175S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 135S | 15 min | 176S | RainbowGold | Sandy Soil | Always | |
| Uncommon | 130S | 14 min | 169S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 128S | 15 min | 166S | RainbowGold | Normal Soil | Always | |
| Uncommon | 125S | 14 min | 163S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 120S | 15 min | 150S | RainbowGold | Sandy Soil | Always | |
| Uncommon | 120S | 14 min | 156S | RainbowGold | Normal Soil | Always | |
| Uncommon | 118S | 14 min | 153S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 115S | 14 min | 150S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 115S | 14 min | 150S | RainbowGold | Moist Soil | Always | |
| Uncommon | 112S | 13 min | 146S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 110S | 14 min | 140S | Rainbow | Sandy Soil | Always | |
| Uncommon | 108S | 13 min | 140S | RainbowGold | Normal Soil | Always | |
| Uncommon | 105S | 13 min | 137S | RainbowGold | Normal Soil | Always | |
| Uncommon | 100S | 13 min | 130S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 97S | 12 min | 126S | RainbowGold | Normal Soil | Always | |
| Uncommon | 95S | 12 min | 120S | RainbowGold | Normal Soil | Always | |
| Uncommon | 95S | 12 min | 124S | RainbowGold | Normal Soil | Always | |
| Uncommon | 90S | 14 min | 110S | RainbowGold | Moist Soil | Always | |
| Uncommon | 90S | 11 min | 117S | RainbowGold | Normal Soil | Always | |
| Uncommon | 90S | 12 min | 117S | RainbowGold | Normal Soil | Always | |
| Uncommon | 88S | 11 min | 115S | RainbowGold | Normal Soil | Always | |
| Uncommon | 88S | 11 min | 115S | RainbowGold | Normal Soil | Always | |
| Uncommon | 85S | 11 min | 105S | Rainbow | Normal Soil | Always | |
| Uncommon | 85S | 11 min | 111S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 85S | 11 min | 111S | RainbowGold | Normal Soil | Always | |
| Uncommon | 82S | 11 min | 107S | RainbowGold | Normal Soil | Always | |
| Uncommon | 80S | 12 min | 100S | RainbowGold | Normal Soil | Always | |
| Uncommon | 80S | 11 min | 104S | RainbowGold | Normal Soil | Always | |
| Uncommon | 80S | 11 min | 104S | RainbowGold | Normal Soil | Always | |
| Uncommon | 78S | 10 min | 101S | RainbowGold | Normal Soil | Always | |
| Uncommon | 78S | 10 min | 101S | RainbowGold | Normal Soil | Always | |
| Uncommon | 75S | 10 min | 95S | Rainbow | Normal Soil | Always | |
| Uncommon | 75S | 10 min | 98S | RainbowGold | Normal Soil | Always | |
| Uncommon | 75S | 10 min | 98S | RainbowGold | Normal Soil | Always | |
| Uncommon | 72S | 10 min | 94S | RainbowGold | Sandy Soil | Always | |
| Uncommon | 72S | 10 min | 94S | RainbowGold | Normal Soil | Always | |
| Uncommon | 70S | 10 min | 91S | RainbowGold | Normal Soil | Always | |
| Uncommon | 70S | 10 min | 91S | RainbowGold | Sandy Soil | Always | |
| Uncommon | 68S | 10 min | 88S | RainbowGold | Moist Soil | Always | |
| Uncommon | 68S | 10 min | 88S | RainbowGold | Normal Soil | Always | |
| Uncommon | 68S | 10 min | 88S | RainbowGold | Normal Soil | Always | |
| Uncommon | 65S | 10 min | 80S | RainbowGold | Normal Soil | Always | |
| Uncommon | 65S | 9 min | 85S | RainbowGold | Sandy Soil | Always | |
| Uncommon | 64S | 9 min | 83S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 62S | 9 min | 81S | RainbowGold | Normal Soil | Always | |
| Uncommon | 60S | 9 min | 78S | RainbowGold | Tropical Soil | Always | |
| Uncommon | 60S | 9 min | 78S | RainbowGold | Normal Soil | Always | |
| Uncommon | 58S | 9 min | 75S | RainbowGold | Normal Soil | Always | |
| Uncommon | 58S | 9 min | 75S | RainbowGold | Normal Soil | Always | |
| Uncommon | 55S | 8 min | 70S | RainbowGold | Normal Soil | Always | |
| Uncommon | 55S | 8 min | 72S | RainbowGold | Normal Soil | Always | |
| Uncommon | 52S | 8 min | 68S | RainbowGold | Normal Soil | Always | |
| Common | 35S | 6 min | 45S | RainbowGold | Normal Soil | Always | |
| Common | 33S | 5 min | 43S | RainbowGold | Normal Soil | Always | |
| Common | 32S | 5 min | 42S | RainbowGold | Normal Soil | Always | |
| Common | 32S | 5 min | 42S | RainbowGold | Rich Soil | Always | |
| Common | 30S | 5 min | 39S | RainbowGold | Moist Soil | Always | |
| Common | 30S | 5 min | 39S | RainbowGold | Normal Soil | Always | |
| Common | 28S | 4 min | 35S | RainbowGold | Normal Soil | Always | |
| Common | 28S | 5 min | 36S | RainbowGold | Normal Soil | Always | |
| Common | 28S | 5 min | 36S | RainbowGold | Sandy Soil | Always | |
| Common | 27S | 5 min | 35S | RainbowGold | Normal Soil | Always | |
| Common | 26S | 5 min | 34S | RainbowGold | Sandy Soil | Always | |
| Common | 26S | 5 min | 34S | Rainbow | Normal Soil | Always | |
| Common | 25S | 5 min | 33S | RainbowGold | Sandy Soil | Always | |
| Common | 25S | 4 min | 33S | Rainbow | Normal Soil | Always | |
| Common | 25S | 4 min | 33S | RainbowGold | Normal Soil | Always | |
| Common | 24S | 4 min | 31S | Rainbow | Normal Soil | Always | |
| Common | 24S | 4 min | 31S | Rainbow | Normal Soil | Always | |
| Common | 23S | 4 min | 30S | Rainbow | Normal Soil | Always | |
| Common | 23S | 4 min | 30S | Rainbow | Normal Soil | Always | |
| Common | 22S | 5 min | 30S | Rainbow | Rich Soil | Always | |
| Common | 22S | 4 min | 29S | Rainbow | Normal Soil | Always | |
| Common | 22S | 4 min | 29S | Rainbow | Rich Soil | Always | |
| Common | 21S | 4 min | 27S | Rainbow | Normal Soil | Always | |
| Common | 21S | 4 min | 27S | Rainbow | Normal Soil | Always | |
| Common | 20S | 5 min | 25S | RainbowGold | Rich Soil | Always | |
| Common | 20S | 4 min | 26S | RainbowGold | Normal Soil | Always | |
| Common | 20S | 4 min | 26S | Rainbow | Moist Soil | Always | |
| Common | 20S | 4 min | 26S | Rainbow | Normal Soil | Always | |
| Common | 20S | 4 min | 26S | Rainbow | Rich Soil | Always | |
| Common | 19S | 3 min | 25S | Rainbow | Normal Soil | Always | |
| Common | 19S | 3 min | 25S | Rainbow | Normal Soil | Always | |
| Common | 18S | 4 min | 25S | Rainbow | Normal Soil | Always | |
| Common | 18S | 3 min | 24S | Rainbow | Normal Soil | Always | |
| Common | 18S | 3 min | 24S | Rainbow | Normal Soil | Always | |
| Common | 18S | 3 min | 24S | Rainbow | Moist Soil | Always | |
| Common | 18S | 3 min | 24S | Rainbow | Sandy Soil | Always | |
